| Sl. NO. | Course | Campus Name | No of seats | General | SC (15%) | ST (7.5%) | OBC (27%) | EWS-G(10%) | PH(5%) | Total Reserved Seats |
|---|
| 1 | PG Diploma in Journalism (English) | IIMC New Delhi | 68 | 25 | 10 | 5 | 18 | 7 | 3 | 43 |
| 2 | PG Diploma in Journalism (English) | IIMC Dhenkanal | 68 | 25 | 10 | 5 | 18 | 7 | 3 | 43 |
| 3 | PG Diploma in Journalism (English) | IIMC Aizawl | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 4 | PG Diploma in Journalism (English) | IIMC Amravati | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 5 | PG Diploma in Journalism (English) | IIMC Kottayam | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 6 | PG Diploma in Journalism (English) | IIMC Jammu | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 7 | PG Diploma in Journalism (Hindi) | IIMC New Delhi | 68 | 25 | 10 | 5 | 18 | 7 | 3 | 43 |
| 8 | PG Diploma in Journalism (Hindi) | IIMC Jammu | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 9 | PG Diploma in Journalism (Hindi) | IIMC Amravati | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 10 | PG Diploma in Radio & TV Journalism (Bilingual -English or Hindi) | IIMC New Delhi | 51 | 17 | 8 | 4 | 14 | 5 | 3 | 34 |
| 11 | PG Diploma in Advertising & Public Relations (Bilingual -English or Hindi) | IIMC New Delhi | 77 | 26 | 12 | 6 | 21 | 8 | 4 | 51 |
| 12 | PG Diploma in Digital Media (Bilingual -English or Hindi) | IIMC New Delhi | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 13 | PG Diploma in Digital Media (Bilingual -English or Hindi) | IIMC Aizawl | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 14 | PG Diploma in Digital Media (Bilingual -English or Hindi) | IIMC Jammu | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| 15 | PG Diploma in Digital Media (Bilingual -English or Hindi) | IIMC Kottayam | 30 | 10 | 5 | 2 | 8 | 3 | 2 | 20 |
| | | Total | 632 | | | | | | | | |
Back to top